Round | Time | Cumulative time | |
0 + 1. | 29.14,9 | 29.14,9 | |
---|---|---|---|
2. | 19.07,0 | 48.21,9 | |
3. | 19.19,2 | 1.07.41,0 | |
4. | 19.05,3 | 1.26.46,0 | |
5. | 19.39,3 | 1.46.25,0 | |
6. | 19.44,3 | 2.06.10,0 | |
7. | 20.32,6 | 2.26.42,0 | |
8. | 21.27,4 | 2.48.10,0 | |
9. | 21.46,0 | 3.09.56,0 |
Page updated 21.4.2003