Round | Time | Cumulative time | |
0 + 1. | 32.57,5 | 32.57,5 | |
---|---|---|---|
2. | 21.14,2 | 54.11,7 | |
3. | 21.33,9 | 1.15.45,0 | |
4. | 20.54,0 | 1.36.39,0 | |
5. | 21.34,3 | 1.58.13,0 | |
6. | 21.16,4 | 2.19.30,0 | |
7. | 21.02,9 | 2.40.33,0 | |
8. | 21.53,6 | 3.02.26,0 | |
9. | 22.14,5 | 3.24.41,0 |
Page updated 1.2.2004