Round | Time | Cumulative time | |
0 + 1. | 34.08,5 | 34.09,5 | |
---|---|---|---|
2. | 22.54,3 | 57.02,8 | |
3. | 23.07,5 | 1.20.10,0 | |
4. | 23.06,4 | 1.43.16,0 | |
5. | 22.48,7 | 2.06.05,0 | |
6. | 22.31,6 | 2.28.37,0 | |
7. | 22.24,0 | 2.51.01,0 | |
8. | 23.03,6 | 3.14.04,0 | |
9. | 23.44,4 | 3.37.49,0 |
Page updated 1.2.2004