Round | Time | Cumulative time | |
0 + 1. | 30.17,2 | 30.17,2 | |
---|---|---|---|
2. | 20.10,8 | 50.28,0 | |
3. | 20.28,2 | 1.10.56,0 | |
4. | 20.43,4 | 1.31.39,0 | |
5. | 21.03,1 | 1.52.42,0 | |
6. | 21.49,0 | 2.14.31,0 | |
7. | 22.47,3 | 2.37.19,0 | |
8. | 23.20,8 | 3.00.39,0 | |
9. | 22.17,5 | 3.22.57,0 |
Page updated 20.3.2004