Round | Time | Cumulative time | |
0 + 1. | 31.23,8 | 31.23,8 | |
---|---|---|---|
2. | 20.33,2 | 51.57,0 | |
3. | 20.34,9 | 1.12.31,0 | |
4. | 20.18,9 | 1.32.50,0 | |
5. | 20.14,5 | 1.53.05,0 | |
6. | 20.38,2 | 2.13.43,0 | |
7. | 21.05,2 | 2.34.48,0 | |
8. | 21.38,8 | 2.56.27,0 | |
9. | 21.46,3 | 3.18.13,0 |
Page updated 25-Mar-2006